Dairy products & Fat Filled Wheypowders
Whey Products
Weender Analysis: | |
---|---|
Drymatter: | 96.0% (min.) |
Crude protein: | 11.0% (min.) |
Crude fat: | 1.5% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 8.5% |
NfE: | 75.0% |
Lactose: | 70.0% (+/-5) |
Weender Analysis: | |
---|---|
Drymatter: | 96.0% (min.) |
Crude protein: | 10.0% (+/-2) |
Crude fat: | 2.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 9.5% (max.) |
NfE: | 74.5% |
Lactose: | 72.0% (min.) |
Weender Analysis: | |
---|---|
Drymatter: | 97.0% (min.) |
Crude protein: | 5.0% (+/-1) |
Crude fat: | 1.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 8.5% (+/-1) |
NfE: | 82.5% |
Lactose: | 82.0% (+/-5) |
Weender Analysis: | |
---|---|
Drymatter: | 95.0% (min.) |
Crude protein: | 18.5% (+/- 2,5) |
Crude fat: | 2.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 24.0% (+/-3) |
NfE: | 50.5% |
Lactose: | 35.0% |
Weender Analysis: | |
---|---|
Drymatter: | 95.0% (min.) |
Crude protein: | 26.0% (min.) |
Crude fat: | 2.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 16.0% (+/-2) |
NfE: | 51.0% |
Lactose: | 42.0% (+/-4) |
Weender Analysis: | |
---|---|
Drymatter: | 95.0% (min.) |
Crude protein: | 35.0% (+/-1) |
Crude fat: | 4.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 8.0% |
NfE: | 48.0% |
Lactose: | 45.0% (min.) |
Skimmed milk powder
Weender Analysis: | |
---|---|
Drymatter: | 94.0% (min.) |
Crude protein: | 35.0% (+/-1) |
Crude fat: | 1.5% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 8.5% |
NfE: | 49.0% (max.) |
Lactose: | 48.0% (+/-2) |
Lactose
Weender Analysis: | |
---|---|
Drymatter: | 99.0% (min.) |
Crude protein: | 0.5% (+/-1) |
Crude fat: | 0.1% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 0.5% (max.) |
NfE: | 97.9% |
Lactose: | 97.0% |
Yoghurt Powder
Weender Analysis: | |
---|---|
Drymatter: | 95.0% (+/-2) |
Crude protein: | 35.0% (+/-1) |
Crude fat: | 1.8% (max.) |
Crude fibre: | 2.0% |
Crude ash: | 8.5% (max.) |
NfE: | 49.0% |
Lactose: | 23.0% (+/-2) |
Fat Filled Wheypowder
Weender Analysis: | |
---|---|
Drymatter: | 98.0% (min.) |
Crude protein: | 5.5% |
Crude fat: | 50.0% |
Palm/Kokos: | 80/20 (in fat) |
Crude fibre: | 0.0% |
Crude ash: | 6.0% (max.) |
NfE: | 36.5% |
Lactose: | 35.0% |